Description
Compare plans
| Feature | Basic | Premium |
|---|---|---|
| GBV Chat & Support Desk | ✓ | ✓ |
| Track Me | ✓ | ✓ |
| Report Crime | ✓ | ✓ |
| Crime Stats | ✓ | ✓ |
| CPF Chat Desk | ✓ | ✓ |
| Community Groups | ✓ | ✓ |
| Community Alert | ✓ | ✓ |
| Panic Response | — | ✓ |
| Medical Response | — | ✓ |
| Roadside Assistance | — | ✓ |
| Legal Assistance | — | ✓ |
| Home Assist | — | ✓ |
| Home Drive | — | ✓ |

